Tent-covered storage or Farm building 15 × 15 m?
Both examples are generated with the same parameters; only the walls differs. Quantities include waste, no prices – the generator shows the price from the catalogue. A preliminary result, not a design.
Key facts
| Closed | Canopy without walls | Difference | |
|---|---|---|---|
| Footprint | 15 × 15 m | 15 × 15 m | |
| Built-up area | 225 m² | 225 m² | = |
| Wall height | 3 m | 3 m | = |
| Ridge height | 6.03 m | 6.03 m | = |
| Labour hours | 237 h | 200 h | −37 h (-16 %) |
| Material lines | 20 | 16 | −4 |
| Materials (incl. waste, incl. VAT) | €18,596.71 | €12,359.85 | −€6,236.86 (-34 %) |
Preliminary prices from catalogue lt-2026-10 (2026-10-25). This is an example, not an offer: supplier prices vary and labour depends on your rate – you enter it and your own materials in the generator. Catalogue prices are still being verified.
Structural engineer approval required
Material quantities
Lines that differ come first; “—” means the material is not used in that variant.
| Material | Unit | Closed | Canopy without walls | Difference |
|---|---|---|---|---|
| Rectangular tube 60×40×2 (gate frame)Walls | m | 126 | — | −126 |
| PVC tent fabric (~650 g/m²)External cladding | m² | 236.21 | — | −236.21 |
| Roller shutter gateOpenings | m² | 11.2 | — | −11.2 |
| Rectangular tube 60×40×2 (gate frame)Openings | m | 10.29 | — | −10.29 |
| Keder rail for tent (aluminium)Roof | m | 191.91 | 101.92 | −89.99 |
| Tent fabrication: welding, keder edge, hemsRoof | m² | 479.77 | 254.8 | −224.97 |
| Column anchor bolt setFoundation | set | 12 | 12 | = |
| Concrete C20/25Foundation | m³ | 3.23 | 3.23 | = |
| Formwork (boards / panels, rental)Foundation | m² | 16.9 | 16.9 | = |
| Post base plateWalls | pcs | 12 | 12 | = |
| Wind bracing rod Ø16 with turnbucklesWalls | m | 48.98 | 48.98 | = |
| Steel tube 100x100x3, hot-dip galvanisedWalls | m | 38.16 | 38.16 | = |
| PVC tent fabric (~650 g/m²)Roof | m² | 267.54 | 267.54 | = |
| Wind bracing rod Ø16 with turnbucklesRoof | m | 79.88 | 79.88 | = |
| Z-section purlin 150Roof | m | 171.49 | 171.49 | = |
| Truss joint set (post connections, apex, bolts)Roof | set | 4 | 4 | = |
| Lattice truss rafter, galvanised (chords and diagonals)Roof | m | 66.01 | 66.01 | = |
| Anchor bolt M12Fasteners | pcs | 62 | 62 | = |
| Post connectorFasteners | pcs | 13 | 13 | = |
| Tent tension straps and fixings (per arch)Fasteners | set | 4 | 4 | = |
Start with “Closed”Start with “Canopy without walls”
All comparisons · Find a specialist to prepare or check the design
Rule set lt-v1, catalogue lt-2026-10.