Guard and watch tower or Guard / watch tower 3,6 × 3,6 m?
Both examples are generated with the same parameters; only the height differs. Quantities include waste, no prices – the generator shows the price from the catalogue. A preliminary result, not a design.
Key facts
| Standard | High, insulated | Difference | |
|---|---|---|---|
| Footprint | 3.2 × 3.2 m | 3.6 × 3.6 m | |
| Built-up area | 10 m² | 13 m² | +3 m² |
| Wall height | 6.66 m | 9.73 m | +3.07 m |
| Ridge height | 6.77 m | 9.86 m | +3.09 m |
| Labour hours | 123 h | 166 h | +43 h (+35 %) |
| Material lines | 20 | 20 | = |
| Materials (incl. waste, incl. VAT) | €4,039.74 | €5,833.40 | +€1,793.66 (+44 %) |
Preliminary prices from catalogue lt-2026-10 (2026-10-25). This is an example, not an offer: supplier prices vary and labour depends on your rate – you enter it and your own materials in the generator. Catalogue prices are still being verified.
Material quantities
Lines that differ come first; “—” means the material is not used in that variant.
| Material | Unit | Standard | High, insulated | Difference |
|---|---|---|---|---|
| Outdoor IP camera 4 MPBuilding services | pcs | 2 | — | −2 |
| Network video recorder (NVR) 4 channelsBuilding services | pcs | 1 | — | −1 |
| Mineral woolWalls | m³ | — | 1.56 | +1.56 |
| OSB/3 board 12 mmWalls | m² | — | 15.9 | +15.9 |
| Steel tube 100x100x3, hot-dip galvanisedWalls | m | 21.2 | 44.52 | +23.32 |
| LED floodlight 100 W, IP65Building services | pcs | 1 | 2 | +1 |
| Rectangular tube 80×40×3 (opening frames)Walls | m | 17.85 | 31.08 | +13.23 |
| Wind bracing rod Ø16 with turnbucklesWalls | m | 63.4 | 108.11 | +44.71 |
| Galvanised stair tread 800 mmWalls | pcs | 22 | 36 | +14 |
| PVC windowOpenings | m² | 3.2 | 4.8 | +1.6 |
| Square tube 40×40×2 (table frame)Walls | m | 80.64 | 114.66 | +34.02 |
| Steel bar Ø10 (enclosure infill)Walls | m | 248.22 | 352.8 | +104.58 |
| Stud 45x145 C24Roof | m | 14.52 | 20.1 | +5.58 |
| Roof steel sheet T35Roof | m² | 8.15 | 10.86 | +2.71 |
| Impregnated deck boards 28 mmFloor | m² | 12.06 | 15.84 | +3.78 |
| Stud 45x145 C24Floor | m | 24.64 | 31.68 | +7.04 |
| Wall steel sheet T20External cladding | m² | 13.7 | 15.75 | +2.05 |
| Floor batten 45x95 C24Walls | m | 61.16 | 69.52 | +8.36 |
| Rectangular tube 80×40×3 (opening frames)Floor | m | 13.44 | 15.12 | +1.68 |
| Column anchor bolt setFoundation | set | 4 | 4 | = |
| Concrete C20/25Foundation | m³ | 1.51 | 1.51 | = |
| Steel doorOpenings | pcs | 1 | 1 | = |
Start with “Standard”Start with “High, insulated”
All comparisons · Find a specialist to prepare or check the design
Rule set lt-v1, catalogue lt-2026-10.