Pool house
Generated by Statyk with the default parameters of this object (Pool house). A preliminary solution, not a design; calculations must be checked by a specialist.
Key facts
- Object
- Pool house
- Footprint
- 6.6 × 12.6 m
- Built-up area
- 83 m²
- Wall height
- 3 m
- Ridge height
- 4.2 m
- Labour hours
- 560 h
Structural engineer approval required
Indicative cost
- Materials (incl. waste, incl. VAT)
- €47,378.86
- Labour hours
- 560 h
Preliminary prices from catalogue lt-2026-10 (2026-10-25). This is an example, not an offer: supplier prices vary and labour depends on your rate – you enter it and your own materials in the generator. Catalogue prices are still being verified.
Drawings
Material quantities
Quantities include waste allowance. The generator shows the price with your own materials and labour rate.
| Material | Unit | Quantity (with waste) |
|---|---|---|
| Crushed stone / gravel 0–32Foundation | m³ | 18.3 |
| Concrete C20/25Foundation | m³ | 13.1 |
| Formwork (boards / panels, rental)Foundation | m² | 6.34 |
| XPS 300 insulationFoundation | m³ | 0.81 |
| Foundation damp-proof membraneFoundation | m² | 91.48 |
| GeotextileFoundation | m² | 91.48 |
| Rebar mesh 150x150Foundation | m² | 91.48 |
| Mineral woolWalls | m³ | 34.48 |
| Stud 45x145 C24Walls | m | 331.33 |
| Plate 50x150 C24Walls | m | 126.72 |
| Mineral woolRoof | m³ | 32.16 |
| Roof underlayRoof | m² | 111.25 |
| Roof steel sheet T35Roof | m² | 122.34 |
| Rafter / joist 45x195 C24Roof | m | 193.85 |
| Beam 45x245 C24Roof | m | 14.52 |
| Batten 45x45 C24Roof | m | 317.86 |
| Timber cladding boards 21 mm (treated)External cladding | m² | 137.16 |
| Wind barrier membraneExternal cladding | m² | 119.27 |
| Batten 45x45 C24External cladding | m | 198.78 |
| Steel doorOpenings | pcs | 1 |
| PVC windowOpenings | m² | 12.6 |
| Stud 45x145 C24Openings | m | 2.64 |
| Rafter / joist 45x195 C24Openings | m | 18.26 |
| Downpipe 100 mmRainwater drainage | m | 9.45 |
| Gutter 150 mmRainwater drainage | m | 27.72 |
| Gutter bracketRainwater drainage | pcs | 44 |
| Anchor bolt M12Fasteners | pcs | 40 |
| Angle bracket 90x90Fasteners | pcs | 94 |
| Nails 90 mmFasteners | pcs | 807 |
| Self-drilling screws 35 mmFasteners | pcs | 833 |
… and 24 more items – the full list is in the generator.
Start with this exampleDownload PDF
Article about this object · All example projects · Find a specialist to prepare or check the design
Rule set lt-v1, catalogue lt-2026-10.