Buildings and structures
Generated by Statyk with the default parameters of this object (Farm building). A preliminary solution, not a design; calculations must be checked by a specialist.
Key facts
- Object
- Farm building
- Footprint
- 12 × 20 m
- Built-up area
- 240 m²
- Wall height
- 4.5 m
- Ridge height
- 6.11 m
- Labour hours
- 657 h
Structural engineer approval required
Indicative cost
- Materials (incl. waste, incl. VAT)
- €32,859.28
- Labour hours
- 657 h
Preliminary prices from catalogue lt-2026-10 (2026-10-25). This is an example, not an offer: supplier prices vary and labour depends on your rate – you enter it and your own materials in the generator. Catalogue prices are still being verified.
Drawings
Material quantities
Quantities include waste allowance. The generator shows the price with your own materials and labour rate.
| Material | Unit | Quantity (with waste) |
|---|---|---|
| Column anchor bolt setFoundation | set | 14 |
| Concrete C20/25Foundation | m³ | 3.76 |
| Formwork (boards / panels, rental)Foundation | m² | 19.71 |
| Crushed stone / gravel 0–32Floor | m³ | 50.16 |
| Concrete C20/25Floor | m³ | 35.91 |
| GeotextileFloor | m² | 250.78 |
| Rebar mesh 150x150Floor | m² | 250.78 |
| Wind barrier membraneWalls | m² | 320.43 |
| Column base plate with stiffeners (I-section)Walls | pcs | 14 |
| Wind bracing rod Ø16 with turnbucklesWalls | m | 56.51 |
| C-section girt 150Walls | m | 203.52 |
| HEA 200 I-section (column, provisional size)Walls | m | 65.52 |
| Roof underlayRoof | m² | 295.58 |
| Roof steel sheet T35Roof | m² | 325.03 |
| Wind bracing rod Ø16 with turnbucklesRoof | m | 69.03 |
| Frame joint set (eave haunches, apex joint, bolts)Roof | set | 5 |
| IPE 300 I-section (rafter, provisional size)Roof | m | 67.83 |
| Z-section purlin 150Roof | m | 189.89 |
| Wall steel sheet T20External cladding | m² | 342.86 |
| Sectional overhead gateOpenings | m² | 16 |
| C-section girt 150Openings | m | 12.93 |
| Downpipe 100 mmRainwater drainage | m | 23.63 |
| Gutter 150 mmRainwater drainage | m | 43.26 |
| Gutter bracketRainwater drainage | pcs | 69 |
| Anchor bolt M12Fasteners | pcs | 66 |
| Post connectorFasteners | pcs | 15 |
| Self-drilling screws 35 mmFasteners | pcs | 4,905 |
Start with this exampleDownload PDF
Article about this object · All example projects · Find a specialist to prepare or check the design
Rule set lt-v1, catalogue lt-2026-10.