Barrel sauna 4,6 × 2,7 m, oval or Barrel sauna 4,1 × 2,7 m, square?
Both examples are generated with the same parameters; only the shape differs. Quantities include waste, no prices – the generator shows the price from the catalogue. A preliminary result, not a design.
Key facts
| Oval | Square | Difference | |
|---|---|---|---|
| Footprint | 4.6 × 2.7 m | 4.1 × 2.7 m | |
| Built-up area | 12 m² | 11 m² | −1 m² |
| Wall height | 0.1 m | 0.1 m | = |
| Ridge height | 0.19 m | 0.2 m | +0.01 m |
| Labour hours | 34 h | 32 h | −2 h (-6 %) |
| Material lines | 17 | 16 | −1 |
| Materials (incl. waste, incl. VAT) | €4,914.88 | €4,970.09 | +€55.21 (+1 %) |
Preliminary prices from catalogue lt-2026-10 (2026-10-25). This is an example, not an offer: supplier prices vary and labour depends on your rate – you enter it and your own materials in the generator. Catalogue prices are still being verified.
Material quantities
Lines that differ come first; “—” means the material is not used in that variant.
| Material | Unit | Oval | Square | Difference |
|---|---|---|---|---|
| Stainless steel tension band with tensionerWalls | m | 44.74 | — | −44.74 |
| Chimney pass-through for a timber wallSauna: heater and steam room | pcs | 1 | — | −1 |
| Chimney roof penetration kitSauna: heater and steam room | pcs | — | 1 | +1 |
| Tempered glass steam room doorOpenings | pcs | 1 | 2 | +1 |
| Impregnated deck boards 28 mmFloor | m² | 6.72 | 8.69 | +1.97 |
| Bitumen shinglesRoof | m² | 12.34 | 10.41 | −1.93 |
| Barrel sauna stave (thermo pine, 44 mm, profiled)Walls | m² | 39.08 | 45.39 | +6.31 |
| Crushed stone / gravel 0–32Foundation | m³ | 1.37 | 1.23 | −0.14 |
| Insulated chimney (sandwich, T400, G)Sauna: heater and steam room | m | 2.89 | 2.64 | −0.25 |
| Bench boards (aspen / abachi)Sauna: heater and steam room | m² | 2.59 | 2.63 | +0.04 |
| Foundation block 400Foundation | pcs | 9 | 9 | = |
| Barrel cradle (glulam)Walls | pcs | 4 | 4 | = |
| Non-combustible protection board A2-s1, d0 with air gapSauna: heater and steam room | m² | 1.65 | 1.65 | = |
| Floor protection in front of the firebox (≥ 700×500 mm)Sauna: heater and steam room | pcs | 1 | 1 | = |
| Wood-burning heater Harvia Legend 150 (16 kW, 6–13 m³)Sauna: heater and steam room | pcs | 1 | 1 | = |
| Spark arrestor with cap (≤ 15×15 mm)Sauna: heater and steam room | pcs | 1 | 1 | = |
| Sauna stonesSauna: heater and steam room | kg | 120 | 120 | = |
| Vent grille with damperSauna: heater and steam room | pcs | 2 | 2 | = |
Start with “Oval”Start with “Square”
All comparisons · Find a specialist to prepare or check the design
Rule set lt-v1, catalogue lt-2026-10.